Points
Name | Day 01 | Day 02 | Day 03 | Day 04 | Day 05 | Day 06 | Day 07 | Day 08 | Day 09 | Day 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
JTobCat | 7 | 6 | 7 | 9 | 8 | 10 | 7 | 9 | 9 | 10 | 82 |
LeFevre | 10 | 8 | 1 | 7 | 9 | 9 | 10 | 8 | 8 | 9 | 79 |
Finsternacht | 5 | 7 | 4 | 10 | 10 | 7 | 8 | 10 | 10 | 71 | |
Silver-Anth | 1 | 10 | 5 | 8 | 5 | 8 | 2 | 39 | |||
milk123456789 | 9 | 3 | 10 | 3 | 3 | 1 | 5 | 5 | 39 | ||
Stakog | 1 | 1 | 6 | 4 | 6 | 2 | 6 | 4 | 7 | 37 | |
Lia | 1 | 1 | 1 | 5 | 2 | 6 | 9 | 3 | 28 | ||
Harsh | 6 | 2 | 1 | 1 | 4 | 7 | 6 | 27 | |||
H1XiS | 1 | 5 | 9 | 1 | 4 | 20 | |||||
CuddleDeath | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 18 | |
Crypto_Rachel | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 2 | 18 | ||
Tommy | 8 | 3 | 6 | 17 | |||||||
BiYouAlwaysRyan | 3 | 9 | 2 | 1 | 15 | ||||||
Edelweiss | 1 | 1 | 1 | 1 | 7 | 3 | 14 | ||||
Jack | 4 | 8 | 12 | ||||||||
Flamesgreen | 1 | 4 | 1 | 1 | 7 | ||||||
RStudios | 2 | 1 | 1 | 1 | 5 | ||||||
Mapl3Sn0w | 1 | 1 | 1 | 1 | 1 | 5 | |||||
SeptaCube | 1 | 1 | 3 | 5 | |||||||
Naerysa | 1 | 4 | 5 | ||||||||
Bhu | 1 | 1 | 1 | 1 | 4 | ||||||
Mqnic_ | 1 | 1 | |||||||||
Iazid | 1 | 1 | |||||||||
Blanky | 1 | 1 |
Winners
1st. JTobCat (82)
2nd. LeFevre (79)
3rd. Finsternacht (71)
Prizes
TBC