| Name | Day 01 | Day 02 | Day 03 | Day 04 | Day 05 | Day 06 | Day 07 | Day 08 | Day 09 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 | Day 22 | Day 23 | Day 24 | Day 25 | Total |
| LeFevre | 1 | 10 | 4 | 8 | 5 | 9 | 7 | 4 | 10 | 10 | 8 | 9 | 9 | 8 | 10 | 9 | 9 | 7 | 9 | 8 | 10 | 10 | 10 | 184 | ||
| JTobcat | 1 | 8 | 9 | 10 | 6 | 7 | 6 | 5 | 9 | 2 | 6 | 10 | 10 | 9 | 9 | 10 | 7 | 8 | 8 | 7 | 9 | 8 | 164 | |||
| MisteryNode | 1 | 1 | 1 | 1 | 9 | 1 | 8 | 9 | 8 | 1 | 3 | 5 | 8 | 5 | 6 | 8 | 6 | 9 | 6 | 8 | 7 | 10 | 121 | |||
| Richkiller | 1 | 1 | 1 | 1 | 8 | 1 | 10 | 7 | 1 | 10 | 4 | 7 | 10 | 5 | 7 | 8 | 10 | 9 | 7 | 5 | 113 | |||||
| QittyQat | 1 | 4 | 2 | 1 | 8 | 10 | 2 | 8 | 9 | 9 | 8 | 7 | 1 | 70 | ||||||||||||
| PTR47 | 4 | 7 | 10 | 3 | 4 | 1 | 9 | 6 | 8 | 2 | 6 | 60 | ||||||||||||||
| Mapl3sn0w | 8 | 6 | 8 | 7 | 1 | 1 | 3 | 6 | 1 | 7 | 3 | 4 | 4 | 59 | ||||||||||||
| Scytale | 9 | 9 | 1 | 6 | 6 | 1 | 1 | 6 | 1 | 6 | 2 | 1 | 49 | |||||||||||||
| Randomiser | 10 | 3 | 7 | 5 | 10 | 5 | 6 | 46 | ||||||||||||||||||
| dont.make.cents | 1 | 1 | 1 | 1 | 10 | 4 | 1 | 0 | 1 | 5 | 1 | 8 | 6 | 5 | 45 | |||||||||||
| PonkyPink | 1 | 1 | 1 | 1 | 7 | 1 | 3 | 7 | 7 | 4 | 10 | 43 | ||||||||||||||
| Dia | 1 | 2 | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 7 | 6 | 1 | 1 | 6 | 40 | |||||||||||
| Iazid | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 7 | 5 | 9 | 35 | ||||||||||||
| JChambers | 7 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 31 | ||||||||||||||
| Stakog | 1 | 1 | 1 | 1 | 3 | 6 | 2 | 3 | 1 | 1 | 3 | 4 | 27 | |||||||||||||
| Naerysa | 6 | 1 | 1 | 4 | 2 | 5 | 5 | 24 | ||||||||||||||||||
| stalkopat | 7 | 10 | 6 | 23 | ||||||||||||||||||||||
| Luigy | 1 | 1 | 1 | 9 | 1 | 10 | 23 | |||||||||||||||||||
| Gam_B1t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 16 | ||||||||||||
| Miziel | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 14 | ||||||||||||||||||
| MR BOB LOBLAW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 13 | |||||||||||||||
| Blanky | 1 | 1 | 1 | 1 | 4 | 2 | 10 | |||||||||||||||||||
| Gamma137_ | 1 | 1 | 6 | 8 | ||||||||||||||||||||||
| Sanket1729 | 1 | 1 | 3 | 1 | 6 | |||||||||||||||||||||
| TheBluePin | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||
| Daisycrumb | 5 | 5 | ||||||||||||||||||||||||
| Shadow | 1 | 1 | 2 | |||||||||||||||||||||||
| Matthias | 1 | 1 | 2 | |||||||||||||||||||||||
| Eliteruss | 1 | 1 | 2 | |||||||||||||||||||||||
| silver_anth | 1 | 1 | ||||||||||||||||||||||||
| IndigoLaser | 1 | 1 | ||||||||||||||||||||||||
| hybridNeo | 1 | 1 | ||||||||||||||||||||||||
| a pretty good sandwich | 1 | 1 |
