Points
Name | Day 01 | Day 02 | Day 03 | Day 04 | Day 05 | Day 06 | Day 07 | Day 08 | Day 09 | Day 10 | Day 11 | Day 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harsh | 9 | 10 | 9 | 10 | 9 | 7 | 10 | 10 | 9 | 10 | 9 | 9 | 111 |
milk123456789 | 8 | 8 | 4 | 8 | 4 | 6 | 9 | 8 | 8 | 7 | 10 | 80 | |
Stakog | 10 | 7 | 8 | 5 | 6 | 9 | 7 | 9 | 6 | 6 | 73 | ||
Lia | 1 | 1 | 10 | 9 | 10 | 8 | 8 | 10 | 8 | 65 | |||
Finsternacht | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 10 | 41 | ||||
BiYouAlwaysRyan | 4 | 6 | 2 | 7 | 8 | 4 | 7 | 38 | |||||
CuddleDeath | 7 | 9 | 10 | 3 | 4 | 33 | |||||||
Mqnic_ | 1 | 5 | 6 | 5 | 9 | 26 | |||||||
Mapl3Sn0w | 1 | 2 | 5 | 6 | 5 | 19 | |||||||
JTobCat | 5 | 1 | 7 | 3 | 2 | 18 | |||||||
Gam_B1t | 1 | 1 | 7 | 9 | |||||||||
LeFevre | 2 | 1 | 3 | 3 | 9 | ||||||||
Blanky | 3 | 3 | 1 | 7 | |||||||||
Redstone Engineer | 1 | 1 | 2 | ||||||||||
infinitinfinti | 1 | 1 |
Winners
1st. Harsh (111)
2nd. milk123456789 (80)
3rd. Stakog (73)
Prizes
TBC